Processor | Intel® Atom™ D525, 1M L2 Cache, 1.8Ghz | |
System Memory | 1 GB Standard, Maximum 4 GB (1 x 204 pins DDR3) | |
Power Supply | 90W (12V / 7.5A) External Power Adaptor | |
Storage Device | 1 x 2.5” SATA HDD or SSD | |
Graphics | Intel® GMA 3150 | |
Speaker | Internal Speaker 2W x 2 | |
Construction | ABS + SECC | |
Housing Color | Charcoal + Silver | |
Touch LCD Display | ||
Size / Resolution | 12” TFT-LCD / 800 x 600 | 15” TFT LCD / 1024 x 768 |
Selection 1: Brightness (Backlight) Touch | 300 cd/m2 (LED); 5-Wire Resistive Touch | 250 cd/m2 (CCFL); 5-Wire Resistive Touch |
I/O Ports | ||
Serial Port | 3 x External : COM 1, COM 2 (DB9), COM 4 (RJ45) | |
USB Port | 4 x Internal (1 MSR, 3 Reserved), 5 x External (4 Rear, 1 Front) | |
Cash Drawer Port | 1 x RJ11 (12V) | |
Printer Port | 1 x Bi-directional Parallel Port | |
Keyboard / Mouse | 1 x PS/2 | |
LAN Port | 1 x RJ45 Giga LAN | |
PCI Slot | 1 x Mini PCI-e (Internal) | |
Audio Port | 1 x Line Out, 1 x Mic-in | |
Video Port | 1 x VGA | |
DC Output | 1 x 12V DC Jack 2.5 mm | |
OS Supported | ||
Windows | Windows XP, POSReady 2009, Windows 7, POSReady 7 | |
Physical Dimensions | ||
Dimensions (WxHxD) | 326 x 356 x 388 mm | 382 x 356 x 388 mm |
Carton Dimensions (WxHxD) | 530 x 295 x 480 mm | |
Weight | 9.62lg (Net), 11.62kg (Gross) |
Komentar